Holbourn, AEL, Kuhnt, W and Schulz, M (2004) Orbitally paced climate variability during the middle Miocene: High-resolution benthic stable isotope records from the tropical western Pacific. In: Clift, PD, Wang, P, Kuhnt, W and Hayes, D (eds.) Continent-ocean interactions within East Asian marginal seas. Geophysical Monograph Series, 149. American Geophysical Union, Washington DC, 321-337. doi:10.1029/149GM17
Item Type: | Book Section |
---|---|
Additional Information: | PANGAEA reference ID: 25860 Serial: RCOM0145 |
Subjects: | IODP MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 19 Jun 2013 10:01 |
Last Modified: | 28 Aug 2013 07:51 |
URI: | http://publications.marum.de/id/eprint/1867 |
Actions (login required)
View Item |