Schneider, B and Schlitzer, R (2004) Effects of depth- and CO2-dependent C:N ratios of particulate organic matter (POM) on the marine carbon cycle. Global Biogeochemical Cycles, 18(2). doi:10.1029/2003GB002184
| Item Type: | Article |
|---|---|
| Additional Information: | PANGAEA reference ID: 26107 Serial: RCOM0199 |
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 26 Jul 2013 12:15 |
| Last Modified: | 26 Jul 2013 12:15 |
| URI: | http://publications.marum.de/id/eprint/1857 |
Actions (login required)
![]() |
View Item |
