Schlitzer, R (2004) Export production in the North Pacific derived from dissolved oxygen, nutrient and carbon data. Journal of Oceanography, 60(1). 53-62. doi:10.1023/B:JOCE.0000038318.38916.e6
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 26106 Serial: RCOM0197 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 26 Jul 2013 12:14 |
Last Modified: | 26 Jul 2013 12:14 |
URI: | http://publications.marum.de/id/eprint/1855 |
Actions (login required)
View Item |