Schäfer-Neth, C, Paul, A and Mulitza, S (2005) Perspectives on mapping the MARGO reconstructions by variogram analysis/kriging and objective analysis. Quaternary Science Reviews, 24(7-9). 1083-1093. doi:10.1016/j.quascirev.2004.06.017
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 25729 Serial: RCOM0186 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 06 Aug 2013 10:09 |
Last Modified: | 06 Aug 2013 10:09 |
URI: | http://publications.marum.de/id/eprint/1842 |
Actions (login required)
View Item |