Maier, C, Felis, T, Pätzold, J and Bak, RPM (2004) Effect of skeletal growth and lack of species effects in the skeletal d18O isotope climate signal within the corals of the genus Porites spp. Marine Geology, 207(1-4). 193-208. doi:10.1016/j.margeo.2004.03.008
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 25613 Serial: RCOM0129 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 26 Jul 2013 12:03 |
Last Modified: | 24 Sep 2013 07:37 |
URI: | http://publications.marum.de/id/eprint/1838 |
Actions (login required)
View Item |