Kaiser, J, Lamy, F, Arz, HW and Hebbeln, D (2007) Dynamics of the millennial-scale sea surface temperature and Patagonian Ice Sheet fluctuations in southern Chile during the last 70 kyr (ODP Site 1233). Special Issue: High-Resolution Archives of Climatic and Environmental Variability Across Latin-America, Quaternary International, 161(1). 77-89. doi:10.1016/j.quaint.2006.10.024
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 26570 Serial: RCOM0354 |
Subjects: | IODP MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 08 Aug 2013 07:04 |
Last Modified: | 28 Aug 2013 09:13 |
URI: | http://publications.marum.de/id/eprint/1831 |
Actions (login required)
View Item |