Kaiser, J, Lamy, F and Hebbeln, D (2005) A 70-kyr sea surface temperature record off southern Chile (Ocean Drilling Programm Site 1233). Paleoceanography, 20. PA4009. doi:10.1029/2005PA001146
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 26440 Serial: RCOM0305 |
Subjects: | IODP MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 06 Aug 2013 09:04 |
Last Modified: | 28 Aug 2013 09:14 |
URI: | http://publications.marum.de/id/eprint/1829 |
Actions (login required)
View Item |