Mau, S, Sahling, H, Rehder, G, Suess, E, Linke, P and Söding, E (2006) Estimates of methane output from mud extrusions at the erosive convergent margin off Costa Rica. Marine Geology, 225(1-4). 129-144. doi:10.1016/j.margeo.2005.09.007
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 26540 Serial: RCOM0328 |
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 07 Aug 2013 09:08 |
Last Modified: | 07 Aug 2013 09:08 |
URI: | http://publications.marum.de/id/eprint/1815 |
Actions (login required)
View Item |