Schouten, S, Hopmans, EC, Schefuß, E and Sinninghe Damsté, JS (2002) Distributional variations in marine crenarchaeotal membrane lipids: a new tool for reconstructing ancient sea water temperatures? Earth and Planetary Science Letters, 204(1-2). 265-274. doi:10.1016/S0012-821X(02)00979-2
| Item Type: | Article | 
|---|---|
| Additional Information: | PANGAEA reference ID: 26457 Serial: RCOM0264 | 
| Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Eprints Administrator | 
| Date Deposited: | 25 Jul 2013 10:42 | 
| Last Modified: | 25 Jul 2013 10:42 | 
| URI: | http://publications.marum.de/id/eprint/1796 | 
Actions (login required)
|  | View Item | 
 
        