Romero, OE, Hebbeln, D and Wefer, G (2001) Temporal and spatial variability in export production in the SE Pacific Ocean: evidence from siliceous plankton fluxes and surface sediment assemblages. Deep Sea Research Part I: Oceanographic Research Papers, 48(12). 2673-2697. doi:10.1016/S0967-0637(01)00037-1
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 23677 Serial: RCOM0069 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 25 Jul 2013 09:26 |
Last Modified: | 25 Jul 2013 09:26 |
URI: | http://publications.marum.de/id/eprint/1791 |
Actions (login required)
View Item |