Behling, H, DePatta Pillar, V, Orlóci, L and Bauermann, SG (2004) Late Quaternary Araucaria forest, grassland (Campos), fire and climate dynamics, studied by high-resolution pollen, charcoal and multivariate analysis of the Cambará do Sul core in southern Brazil. Palaeogeography, Palaeoclimatology, Palaeoecology, 203(3-4). 277-297. doi:10.1016/S0031-0182(03)00687-4
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 26319 Serial: RCOM0249 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 26 Jul 2013 11:35 |
Last Modified: | 26 Jul 2013 11:35 |
URI: | http://publications.marum.de/id/eprint/1780 |
Actions (login required)
View Item |