Jennerjahn, TC, Ittekkot, V, Arz, HW, Behling, H, Pätzold, J and Wefer, G (2004) Asynchronous terrestrial and marine signals of climate change during Heinrich Events. Science, 306. 2236-2239. doi:10.1126/science.1102490
| Item Type: | Article |
|---|---|
| Additional Information: | PANGAEA reference ID: 26315 Serial: RCOM0242 |
| Subjects: | IODP MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 26 Jul 2013 11:55 |
| Last Modified: | 28 Aug 2013 09:09 |
| URI: | http://publications.marum.de/id/eprint/1776 |
Actions (login required)
![]() |
View Item |
