Wollenburg, JE, Knies, J and Mackensen, A (2004) High-resolution palaeoproductivity fluctuations during the past 24 kyr as indicated by benthic foraminifera in the marginal Arctic Ocean. Palaeogeography, Palaeoclimatology, Palaeoecology, 204(3-4). 209-238. doi:10.1016/S0031-0182(03)00726-0
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 23368 Serial: RCOM0174 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 26 Jul 2013 11:17 |
Last Modified: | 26 Jul 2013 11:17 |
URI: | http://publications.marum.de/id/eprint/1757 |
Actions (login required)
View Item |