Giry, C, Felis, T, Scheffers, S and Fensterer, C (2010) Monthly Holocene temperature variability from Caribbean corals. PAGES news, 18(1). 49.
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 31266 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 20 Jun 2013 09:05 |
Last Modified: | 13 Aug 2013 07:59 |
URI: | http://publications.marum.de/id/eprint/1748 |
Actions (login required)
View Item |