Felis, T and Rimbu, N (2010) Mediterranean climate variability documented in oxygen isotope records from northern Red Sea corals - A review. Global and Planetary Change, 71(3-4). 232-241. doi:10.1016/j.gloplacha.2009.10.006
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 31253 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 13 Aug 2013 07:27 |
Last Modified: | 13 Aug 2013 07:27 |
URI: | http://publications.marum.de/id/eprint/1735 |
Actions (login required)
View Item |