Krammer, R, Baumann, KH and Henrich, R (2006) Middle to Late Miocene fluctuations in the incipient Benguela Upwelling System revealed by calcareous nannofossil assemblages (ODP Site 1085A). Palaeogeography, Palaeoclimatology, Palaeoecology, 230(3-4). 319-334. doi:10.1016/j.palaeo.2005.07.022
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 26694 Serial: RCOM0325 |
Subjects: | IODP MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 07 Aug 2013 08:56 |
Last Modified: | 28 Aug 2013 09:41 |
URI: | http://publications.marum.de/id/eprint/1732 |
Actions (login required)
View Item |