Hepp, DA and Mörz, T (2009) An approach to quantifying Pliocene ice sheet dynamics via slope failure frequencies recorded in Antarctic Peninsula rise sediments. Antarctic Science, 21(6). 619-631. doi:10.1017/S0954102009990289
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 30749 |
Subjects: | IODP MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 12 Aug 2013 08:30 |
Last Modified: | 28 Aug 2013 07:46 |
URI: | http://publications.marum.de/id/eprint/1723 |
Actions (login required)
View Item |