Laepple, T and Lohmann, G (2009) Seasonal cycle as template for climate variability on astronomical timescales. Paleoceanography, 24. PA4201. doi:10.1029/2008PA001674
| Item Type: | Article |
|---|---|
| Additional Information: | PANGAEA reference ID: 30694 |
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 12 Aug 2013 08:45 |
| Last Modified: | 12 Aug 2013 08:45 |
| URI: | http://publications.marum.de/id/eprint/1706 |
Actions (login required)
![]() |
View Item |
