Fink, C, Baumann, KH, Groeneveld, J and Steinke, S (2010) Strontium/Calcium ratio, carbon and oxygen stable isotopes in coccolith carbonate from different grain-size fractions in South Atlantic surface sediments. Geobios, 43(1). 151-164. doi:10.1016/j.geobios.2009.11.001
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 30999 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 13 Aug 2013 07:56 |
Last Modified: | 13 Aug 2013 07:56 |
URI: | http://publications.marum.de/id/eprint/1662 |
Actions (login required)
View Item |