Badewien, TH, Zimmer, E, Bartholomä, A and Reuter, R (2009) Towards continuous longterm measurements of suspended particulate matter (SPM) in turbid coastal waters. Ocean Dynamics, 59(2). 227-238. doi:10.1007/s10236-009-0183-8
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 30217 |
Subjects: | MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 12 Aug 2013 07:44 |
Last Modified: | 12 Aug 2013 07:44 |
URI: | http://publications.marum.de/id/eprint/1647 |
Actions (login required)
View Item |