Giry, C, Felis, T, Scheffers, S and Fensterer, C (2010) Assessing the potential of Southern Caribbean corals for reconstructions of Holocene temperature variability. IOP Conference Series: Earth and Environmental Science, 9(1). IOPscience. doi:10.1088/1755-1315/9/1/012021
Item Type: | Book |
---|---|
Additional Information: | PANGAEA reference ID: 30936 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 10 Jul 2013 11:42 |
Last Modified: | 13 Aug 2013 07:59 |
URI: | http://publications.marum.de/id/eprint/1637 |
Actions (login required)
View Item |