Hillenbrand, CD, Kuhn, G and Frederichs, T (2009) Record of a Mid-Pleistocene depositional anomaly in West Antarctic continental margin sediments: An indicator for ice-sheet collapse? Quaternary Science Reviews, 28(13-14). 1147-1159. doi:10.1016/j.quascirev.2008.12.010
| Item Type: | Article |
|---|---|
| Additional Information: | PANGAEA reference ID: 29041 |
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 12 Aug 2013 08:32 |
| Last Modified: | 12 Aug 2013 08:32 |
| URI: | http://publications.marum.de/id/eprint/1628 |
Actions (login required)
![]() |
View Item |
