Mollenhauer, G, Kienast, M, Lamy, F, Meggers, H, Schneider, RR, Hayes, JM and Eglinton, TI (2005) An evaluation of 14C age relationships between co-occurring foraminifera, alkenones, and total organic carbon in continental margin sediments. Paleoceanography, 20. PA1016. doi:10.1029/2004PA001103  
  
| Item Type: | Article | 
|---|---|
| Additional Information: | PANGAEA reference ID: 30913 | 
| Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Eprints Administrator | 
| Date Deposited: | 06 Aug 2013 09:59 | 
| Last Modified: | 06 Aug 2013 09:59 | 
| URI: | http://publications.marum.de/id/eprint/1622 | 
Actions (login required)
|  | View Item | 
 
        