Timmermann, A, Menviel, L, Okumura, Y, Schilla, A, Merkel, U, Timm, O, Hu, A, Otto-Bliesner, BL and Schulz, M (2010) Towards a quantitative understanding of millennial-scale Antarctic Warming Events. Quaternary Science Reviews, 29(1-2). 74-85. doi:10.1016/j.quascirev.2009.06.021
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 30097 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 13 Aug 2013 09:21 |
Last Modified: | 13 Aug 2013 09:21 |
URI: | http://publications.marum.de/id/eprint/1607 |
Actions (login required)
View Item |