Pape, T, Bahr, A, Rethemeyer, J, Kessler, JD, Sahling, H, Hinrichs, KU, Klapp, SA, Reeburgh, WS and Bohrmann, G (2010) Molecular and isotopic partitioning of low-molecular-weight hydrocarbons during migration and gas hydrate precipitation in deposits of a high-flux seepage site. Chemical Geology, 269(3-4). 350-363. doi:10.1016/j.chemgeo.2009.10.009
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 29702 |
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 13 Aug 2013 08:49 |
Last Modified: | 13 Aug 2013 08:49 |
URI: | http://publications.marum.de/id/eprint/1561 |
Actions (login required)
View Item |