Joye, SB, Samarkin, VA, Orcutt, BN, MacDonald, IR, Hinrichs, KU, Elvert, M, Teske, AP, Lloyd, KG, Montoya, JP and Meile, CD (2009) Metabolic variability in seafloor brines revealed by carbon and sulphur dynamics. Nature Geosciences, 2. 349-354. doi:10.1038/ngeo475
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 29697 |
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 12 Aug 2013 08:39 |
Last Modified: | 12 Aug 2013 08:39 |
URI: | http://publications.marum.de/id/eprint/1556 |
Actions (login required)
View Item |