Hepp, DA, Mörz, T, Hensen, C, Frederichs, T, Kasten, S, Riedinger, N and Hay, WW (2009) A late Miocene-early Pliocene Antarctic deepwater record of repeated iron reduction events. Marine Geology, 266(1-4). 198-211. doi:10.1016/j.margeo.2009.08.006
| Item Type: | Article |
|---|---|
| Additional Information: | PANGAEA reference ID: 29673 |
| Subjects: | IODP MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 12 Aug 2013 08:30 |
| Last Modified: | 28 Aug 2013 07:46 |
| URI: | http://publications.marum.de/id/eprint/1540 |
Actions (login required)
![]() |
View Item |
