Fraile, I, Mulitza, S and Schulz, M (2009) Modeling planktonic foraminiferal seasonality: Implications for sea-surface temperature reconstructions. Marine Micropaleontology, 72(1-2). 1-9. doi:10.1016/j.marmicro.2009.01.003
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 29630 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 12 Aug 2013 08:17 |
Last Modified: | 12 Aug 2013 08:17 |
URI: | http://publications.marum.de/id/eprint/1521 |
Actions (login required)
View Item |