Herold, M and Lohmann, G (2009) Eemian tropical and subtropical African moisture transport: an isotope modelling study. Climate Dynamics, 33. 1075-1088. doi:10.1007/s00382-008-0515-2
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 29587 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 12 Aug 2013 08:30 |
Last Modified: | 12 Aug 2013 08:30 |
URI: | http://publications.marum.de/id/eprint/1520 |
Actions (login required)
View Item |