Schlitzer, R (2007) Assimilation of radiocarbon and chlorofluorocarbon data to constrain deep and bottom water transports in the world ocean. Journal of Physical Oceanography, 37(2). 259-276. doi:10.1175/JPO3011.1
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 28065 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 08 Aug 2013 07:18 |
Last Modified: | 08 Aug 2013 07:18 |
URI: | http://publications.marum.de/id/eprint/1505 |
Actions (login required)
View Item |