Groeneveld, J, Nürnberg, D, Tiedemann, R, Reichart, GJ, Steph, S, Reuning, L, Crudeli, D and Mason, P (2008) Foraminiferal Mg/Ca increase in the Caribbean during the Pliocene: Western Atlantic Warm Pool formation, salinity influence, or diagenetic overprint? Geochemistry Geophysics Geosystems, 9. Q01P23. doi:10.1029/2006GC001564
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 29395 |
Subjects: | IODP MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 09 Aug 2013 08:41 |
Last Modified: | 28 Aug 2013 07:28 |
URI: | http://publications.marum.de/id/eprint/1497 |
Actions (login required)
View Item |