González, C and Dupont, LM (2009) Tropical salt marsh succession as sea-level indicator during Heinrich events. Quaternary Science Reviews, 28(9-10). 939-946. doi:10.1016/j.quascirev.2008.12.023
| Item Type: | Article |
|---|---|
| Additional Information: | PANGAEA reference ID: 29357 |
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 12 Aug 2013 08:23 |
| Last Modified: | 12 Aug 2013 08:23 |
| URI: | http://publications.marum.de/id/eprint/1483 |
Actions (login required)
![]() |
View Item |
