Dillon, M and Franke, C (2009) Diagenetic alteration of natural Fe-Ti oxides identified by energy dispersive spectroscopy and low-temperature magnetic remanence and hysteresis measurements. Physics of The Earth and Planetary Interiors, 172. 141-156. doi:10.1016/j.pepi.2008.08.003
| Item Type: | Article |
|---|---|
| Additional Information: | PANGAEA reference ID: 29355 |
| Subjects: | MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 12 Aug 2013 08:07 |
| Last Modified: | 12 Aug 2013 08:07 |
| URI: | http://publications.marum.de/id/eprint/1481 |
Actions (login required)
![]() |
View Item |
