Franke, J, Schulz, M, Paul, A and Adkins, J (2008) Assessing the ability of the 14C projection-age method to constrain the circulation of the past in a 3-D ocean model. Geochemistry Geophysics Geosystems, 9. Q08003. doi:10.1029/2008GC001943
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 29093 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 09 Aug 2013 08:35 |
Last Modified: | 09 Aug 2013 08:35 |
URI: | http://publications.marum.de/id/eprint/1456 |
Actions (login required)
View Item |