McCarren, H, Thomas, E, Hasegawa, T, Röhl, U and Zachos, JC (2008) Depth Dependency of the Paleocene-Eocene carbon isotope excursion: Paired benthic and terrestrial biomarker records (Ocean Drilling Program Leg 208, Walvis Ridge). Geochemistry, Geophysics, Geosystems, 9(10). Q10008. doi:10.1029/2008GC002116
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 29088 |
Subjects: | IODP MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 10 Jul 2013 09:24 |
Last Modified: | 29 Aug 2013 07:42 |
URI: | http://publications.marum.de/id/eprint/1451 |
Actions (login required)
View Item |