Meckler, AN, Schubert, CJ, Hochuli, PA, Plessen, B, Birgel, D, Flower, BP, Hinrichs, KU and Haug, GH (2008) Glacial to Holocene terrigenous organic matter input to sediments from Orca Basin, Gulf of Mexico - a combined optical and biomarker approach. Earth and Planetary Science Letters, 272(1-2). 251-263. doi:10.1016/j.epsl.2008.04.046
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 28888 Serial: MARUM0584 |
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 09 Aug 2013 09:22 |
Last Modified: | 09 Aug 2013 09:22 |
URI: | http://publications.marum.de/id/eprint/1435 |
Actions (login required)
View Item |