Steinke, S, Hanebuth, TJJ, Vogt, C and Stattegger, K (2008) Sea level induced variations in clay mineral composition in the southwestern South China Sea over the past 17,000 years. Marine Geology, 250(3-4). 199-210. doi:10.1016/j.margeo.2008.01.005
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 28499 Serial: RCOM0566 |
Subjects: | MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 09 Aug 2013 09:47 |
Last Modified: | 09 Aug 2013 09:47 |
URI: | http://publications.marum.de/id/eprint/1421 |
Actions (login required)
View Item |