Kuhnert, H, Pätzold, J, Schnetger, B and Wefer, G (2002) Sea-surface temperature variability in the 16th century at Bermuda inferred from coral records. Palaeogeography, Palaeoclimatology, Palaeoecology, 179(3-4). 159-171. doi:10.1016/S0031-0182(01)00410-2
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 20746 Serial: RCOM0556 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 25 Jul 2013 10:25 |
Last Modified: | 25 Jul 2013 10:25 |
URI: | http://publications.marum.de/id/eprint/1412 |
Actions (login required)
View Item |