Wolff, T (1998) Mixed layer characteristics in the equatorial Atlantic during the late Quaternary as deduced from planktonic foraminifera. Berichte aus dem Fachbereich Geowissenschaften der Universität Bremen, 125. Department of Geosciences, Bremen University. urn:nbn:de:gbv:46-ep000102448
Item Type: | Book |
---|---|
Additional Information: | PANGAEA reference ID: 10513 |
Subjects: | MARUM MARUM - GeoB Report |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Last Modified: | 06 Jun 2013 15:15 |
URI: | http://publications.marum.de/id/eprint/140 |
Actions (login required)
View Item |