Bleil, U and Dillon, M (2008) Holocene Earth's magnetic field variations recorded in marine sediments of the NW African continental margin. Studia Geophysica et Geodaetica, 52(2). 133-155. doi:10.1007/s11200-008-0010-6
| Item Type: | Article |
|---|---|
| Additional Information: | PANGAEA reference ID: 27973 Serial: RCOM0535 |
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 09 Aug 2013 08:19 |
| Last Modified: | 09 Aug 2013 08:19 |
| URI: | http://publications.marum.de/id/eprint/1386 |
Actions (login required)
![]() |
View Item |
