Fischer, G, Karakas, G, Blaas, M, Ratmeyer, V, Nowald, N, Schlitzer, R, Helmke, P, Davenport, R, Donner, B, Neuer, S and Wefer, G (2009) Mineral ballast and particle settling rates in the coastal upwelling system off NW Africa and the South Atlantic. International Journal of Earth Sciences, 98(2). 281-298. doi:10.1007/s00531-007-0234-7
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 27845 Serial: RCOM0519 |
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 12 Aug 2013 08:12 |
Last Modified: | 12 Aug 2013 08:12 |
URI: | http://publications.marum.de/id/eprint/1367 |
Actions (login required)
View Item |