Jahn, B (2002) Mid to Late Pleistocene variations of marine productivity in and terrigenous input to the southeast Atlantic. Berichte aus dem Fachbereich Geowissenschaften der Universität Bremen, 199. Department of Geosciences, Bremen University. urn:nbn:de:gbv:46-ep000103218
Item Type: | Book |
---|---|
Additional Information: | PANGAEA reference ID: 23487 |
Subjects: | MARUM Reports |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 14 Jun 2013 08:13 |
Last Modified: | 14 Jun 2013 08:13 |
URI: | http://publications.marum.de/id/eprint/1345 |
Actions (login required)
View Item |