Klein, B and Rhein, M (2004) Equatorial Upwelling Rates inferred from helium isotope data: a novel approach. Geophysical Research Letters, 31. L23308. doi:10.1029/2004GL021262
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 27715 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 26 Jul 2013 11:57 |
Last Modified: | 26 Jul 2013 11:57 |
URI: | http://publications.marum.de/id/eprint/1319 |
Actions (login required)
View Item |