Keir, R, Sültenfuß, J, Rhein, M, Petrick, G and Greinert, J (2006) Separation of 3He and CH4 signals on the Mid-Atlantic Ridge at 5°N and at 51°N. Geochimica et Cosmochimica Acta, 70(23). 5766-5778. doi:10.1016/j.gca.2006.06.005
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 27711 |
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 07 Aug 2013 07:51 |
Last Modified: | 07 Aug 2013 07:51 |
URI: | http://publications.marum.de/id/eprint/1315 |
Actions (login required)
View Item |