Keir, R, Greinert, J, Petrick, G, Rhein, M, Fürhaupter, K and Sültenfuß, J (2005) Methane and methane carbon isotope ratios in the Northeast Atlantic including the Mid-Atlantic Ridge (50°N). Deep Sea Research Part I: Oceanographic Research Papers, 52(6). 1043-1070. doi:10.1016/j.dsr.2004.12.006
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 27710 |
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 06 Aug 2013 09:04 |
Last Modified: | 06 Aug 2013 09:04 |
URI: | http://publications.marum.de/id/eprint/1314 |
Actions (login required)
View Item |