Steph, S, Tiedemann, R, Prange, M, Groeneveld, J, Nürnberg, D, Reuning, L, Schulz, M and Haug, GH (2006) Changes in Caribbean surface hydrography during the Pliocene shoaling of the Central American Seaway. Paleoceanography, 21. PA4221. doi:10.1029/2004PA001092  
  
| Item Type: | Article | 
|---|---|
| Additional Information: | PANGAEA reference ID: 27698 Serial: RCOM0440 | 
| Subjects: | IODP MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Eprints Administrator | 
| Date Deposited: | 07 Aug 2013 09:20 | 
| Last Modified: | 29 Aug 2013 08:23 | 
| URI: | http://publications.marum.de/id/eprint/1304 | 
Actions (login required)
|  | View Item | 
 
        