Emeis, KC, Schulz, H, Struck, U, Rossignol-Strick, M, Erlenkeuser, H, Howell, MW, Kroon, D, Mackensen, A, Ishizuka, S, Oba, T, Sakamoto, T and Koizumi, I (2003) Eastern Mediterranean surface water temperatures and d18O composition during deposition of sapropels in the late Quaternary. Paleoceanography, 18(1). 1005. doi:10.1029/2000PA000617
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 27578 Serial: RCOM0484 |
Subjects: | IODP MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 25 Jul 2013 12:05 |
Last Modified: | 28 Aug 2013 07:05 |
URI: | http://publications.marum.de/id/eprint/1280 |
Actions (login required)
View Item |