Sima, A, Paul, A, Schulz, M and Oerlemans, J (2006) Modeling the oxygen-isotopic composition of the North American Ice Sheet and its effect on the oxygen-isotopic composition of the ocean during the last glacial cycle. Geophysical Research Letters, 33. L15706. doi:10.1029/2006GL026923
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 27560 Serial: RCOM0471 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 07 Aug 2013 09:19 |
Last Modified: | 07 Aug 2013 09:19 |
URI: | http://publications.marum.de/id/eprint/1271 |
Actions (login required)
View Item |