Conte, MH, Sicre, MA, Rühlemann, C, Weber, JC, Schulte, S, Schulz-Bull, D and Blanz, T (2006) Global temperature calibration of the alkenone unsaturation index (UK'37) in surface waters and comparison with surface sediments. Geochemistry Geophysics Geosystems, 7. Q02005. doi:10.1029/2005GC001054
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 27476 Serial: RCOM0464 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 07 Aug 2013 07:30 |
Last Modified: | 07 Aug 2013 07:30 |
URI: | http://publications.marum.de/id/eprint/1254 |
Actions (login required)
View Item |