Nürnberg, D and Groeneveld, J (2006) Pleistocene variability of the Subtropical Convergene at East Tasman Plateau: Evidence from planktonic foraminiferal Mg/Ca (ODP Site 1172A). Geochemistry Geophysics Geosystems, 7(4). Q04P11. doi:10.1029/2005GC000984
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 27397 Serial: RCOM0425 |
Subjects: | IODP MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 07 Aug 2013 09:11 |
Last Modified: | 29 Aug 2013 07:47 |
URI: | http://publications.marum.de/id/eprint/1218 |
Actions (login required)
View Item |